Situation Update for COVID-19 - Minnesota Dept. of Health

Situation Update for COVID-19


Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.

Updated November 11, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."

The COVID-19 case definition was recently updated to include antigen testing. Previously, cases were only reported through polymerase chain reaction (PCR) testing. Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases. Confirmed and probable cases are reported separately in the following areas:
  • Newly reported cases
  • Total approximate completed tests
  • Total positive cases
  • Total cases by county of residence

Death, hospitalization, demographic (age, gender, race), likely exposure, and residence type data combine PCR (confirmed) and antigen (probable) cases for an overall total.

All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.

On this page:
Daily Update
Testing
Minnesota Case Overview
Case Demographics
Likely Exposure
Residence
Weekly Report
Facilities with Cases & Exposures
Other COVID-19 Data and Statistics

Expand All    Contract All

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

Total positive cases (cumulative) 194,570
Total confirmed cases (PCR positive) (cumulative) 192,910
Total probable cases (Antigen positive) (cumulative) 1,660
Newly reported cases 4,900
Newly reported confirmed cases 4,806
Newly reported probable cases 94
County Newly reported confirmed cases Newly reported probable cases
Aitkin 20 0
Anoka 346 22
Becker 67 0
Beltrami 48 0
Benton 37 0
Blue Earth 47 0
Brown 24 0
Carlton 30 0
Carver 66 1
Cass 34 0
Chippewa 20 0
Chisago 104 1
Clay 77 0
Clearwater 8 0
Cottonwood 5 0
Crow Wing 117 0
Dakota 299 14
Dodge 8 0
Douglas 69 0
Faribault 10 0
Fillmore 10 0
Freeborn 23 0
Goodhue 22 0
Grant 4 0
Hennepin 823 9
Houston 22 0
Hubbard 25 0
Isanti 52 0
Itasca 57 0
Jackson 5 0
Kanabec 24 0
Kandiyohi 57 0
Kittson 7 0
Koochiching 8 0
Lac qui Parle 8 0
Lake 4 0
Le Sueur 25 0
Lincoln 6 0
Lyon 27 0
Mahnomen 2 0
Marshall 10 0
Martin 11 0
McLeod 40 0
Meeker 30 0
Mille Lacs 33 0
Morrison 27 0
Mower 1 0
Murray 13 0
Nicollet 28 0
Nobles 25 0
Norman 12 0
Olmsted 49 0
Otter Tail 111 1
Pennington 15 0
Pine 30 0
Pipestone 12 0
Polk 76 4
Pope 16 0
Ramsey 304 11
Red Lake 4 0
Redwood 14 1
Renville 12 0
Rice 90 2
Rock 5 0
Roseau 16 0
Scott 157 6
Sherburne 147 2
Sibley 14 0
St. Louis 149 0
Stearns 185 0
Steele 6 0
Stevens 5 0
Swift 9 0
Todd 27 0
Wabasha 10 0
Wadena 28 0
Waseca 1 0
Washington 168 14
Watonwan 4 0
Wilkin 10 0
Winona 48 0
Wright 160 2
Yellow Medicine 6 0
Unknown/missing 41 4
  • Cases removed: 11
    Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Newly reported deaths 56
County of residence Age group Number of newly reported deaths
Anoka 75-79 years 1
Anoka 85-89 years 2
Anoka 95-99 years 2
Benton 85-89 years 1
Carlton 85-89 years 1
Carlton 90-94 years 1
Chippewa 85-89 years 2
Clay 65-69 years 1
Clay 90-94 years 1
Crow Wing 80-84 years 1
Dakota 95-99 years 1
Dakota 100+ years 1
Douglas 70-74 years 1
Douglas 90-94 years 1
Hennepin 50-54 years 1
Hennepin 85-89 years 1
Hennepin 90-94 years 2
Hennepin 95-99 years 1
Hubbard 75-79 years 1
Isanti 75-79 years 1
Kandiyohi 75-79 years 1
Marshall 90-94 years 1
Martin 75-79 years 1
McLeod 70-74 years 1
Morrison 75-79 years 1
Nobles 80-84 years 1
Nobles 90-94 years 1
Pine 85-89 years 1
Ramsey 55-59 years 1
Ramsey 65-69 years 2
Ramsey 80-84 years 1
Ramsey 90-94 years 1
Ramsey 95-99 years 1
Redwood 90-94 years 1
Rice 75-79 years 1
Rice 85-89 years 2
Rice 90-94 years 2
Scott 65-69 years 1
Sherburne 80-84 years 1
Sherburne 90-94 years 1
Stearns 65-69 years 1
Stearns 80-84 years 1
Stearns 85-89 years 3
Steele 85-89 years 1
Washington 75-79 years 2
Wright 95-99 years 1

Residence type Number of newly reported deaths
Private residence 18
Long-term care facility/Assisted living 38

Testing

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.
Total approximate completed tests (cumulative) 3,194,842
Total approximate number of completed PCR tests (cumulative) 3,150,108
Total approximate number of completed antigen tests (cumulative) 44,734
Date reported to MDH Completed PCR tests reported from the MDH Public Health Lab Completed PCR tests reported from external laboratories Total approximate number of completed PCR tests (cumulative) Completed antigen tests reported from external laboratories Total approximate number of completed antigen tests (cumulative) Total approximate number of completed tests (cumulative)
3/28 470 1,053 18,080 - - 18,080
3/29 245 964 19,289 - - 19,289
3/30 156 890 20,335 - - 20,335
3/31 176 1,340 21,851 - - 21,851
4/1 300 702 22,853 - - 22,853
4/2 102 1,879 24,834 - - 24,834
4/3 56 1,292 26,182 - - 26,182
4/4 108 1,555 27,845 - - 27,845
4/5 30 1,435 29,310 - - 29,310
4/6 46 1,133 30,489 - - 30,489
4/7 90 1,462 32,041 - - 32,041
4/8 80 1,372 33,493 - - 33,493
4/9 93 1,738 35,324 - - 35,324
4/10 107 1,651 37,082 - - 37,082
4/11 93 1,533 38,708 - - 38,708
4/12 56 1,134 39,898 - - 39,898
4/13 39 746 40,683 - - 40,683
4/14 128 1,060 41,871 - - 41,871
4/15 137 1,559 43,567 - - 43,567
4/16 110 1,345 45,022 - - 45,022
4/17 126 1,339 46,487 - - 46,487
4/18 123 1,358 47,968 - - 47,968
4/19 66 1,164 49,198 - - 49,198
4/20 124 716 50,038 - - 50,038
4/21 214 1,533 51,785 - - 51,785
4/22 230 1,899 53,914 - - 53,914
4/23 216 2,272 56,402 - - 56,402
4/24 296 2,794 59,492 - - 59,492
4/25 172 2,447 62,111 - - 62,111
4/26 71 2,492 64,674 - - 64,674
4/27 149 1,869 66,692 - - 66,692
4/28 268 3,080 70,040 - - 70,040
4/29 253 6,812 77,105 - - 77,105
4/30 429 3,914 81,448 - - 81,448
5/1 277 4,193 85,918 - - 85,918
5/2 302 3,533 89,753 - - 89,753
5/3 70 3,091 92,914 - - 92,914
5/4 231 3,836 96,981 - - 96,981
5/5 266 2,898 100,145 - - 100,145
5/6 323 4,140 104,608 - - 104,608
5/7 336 4,671 109,615 - - 109,615
5/8 254 4,619 114,488 - - 114,488
5/9 232 4,678 119,398 - - 119,398
5/10 68 5,225 124,691 - - 124,691
5/11 278 5,021 129,990 - - 129,990
5/12 355 3,656 134,001 - - 134,001
5/13 301 6,989 141,291 - - 141,291
5/14 1,074 5,655 148,020 - - 148,020
5/15 548 8,675 157,243 - - 157,243
5/16 717 7,277 165,237 - - 165,237
5/17 232 5,744 171,213 - - 171,213
5/18 132 6,252 177,597 - - 177,597
5/19 601 5,767 183,965 - - 183,965
5/20 531 6,425 190,921 - - 190,921
5/21 394 7,852 199,167 - - 199,167
5/22 742 8,970 208,879 - - 208,879
5/23 1,069 7,818 217,766 - - 217,766
5/24 86 6,893 224,745 - - 224,745
5/25 86 6,563 231,394 - - 231,394
5/26 162 6,771 238,327 - - 238,327
5/27 254 9,296 247,877 - - 247,877
5/28 652 9,291 257,820 - - 257,820
5/29 667 9,703 268,190 - - 268,190
5/30 0 8,427 276,617 - - 276,617
5/31 0 6,886 283,503 - - 283,503
6/1 0 4,179 287,682 - - 287,682
6/2 1,061 6,615 295,358 - - 295,358
6/3 652 15,251 311,261 - - 311,261
6/4 379 10,729 322,369 - - 322,369
6/5 927 10,219 333,515 - - 333,515
6/6 1,086 9,456 344,057 - - 344,057
6/7 735 8,868 353,660 - - 353,660
6/8 44 8,132 361,836 - - 361,836
6/9 299 8,582 370,717 - - 370,717
6/10 674 11,383 382,774 - - 382,774
6/11 764 12,886 396,424 - - 396,424
6/12 1,029 11,904 409,357 - - 409,357
6/13 827 9,173 419,357 - - 419,357
6/14 254 4,840 424,451 - - 424,451
6/15 22 6,418 430,891 - - 430,891
6/16 357 19,170 450,418 - - 450,418
6/17 486 12,167 463,071 - - 463,071
6/18 914 13,413 477,398 - - 477,398
6/19 1,112 15,741 494,251 - - 494,251
6/20 822 11,517 506,590 - - 506,590
6/21 401 8,382 515,373 - - 515,373
6/22 23 7,346 522,742 - - 522,742
6/23 340 9,418 532,500 - - 532,500
6/24 707 12,169 545,376 - - 545,376
6/25 1,057 13,685 560,118 - - 560,118
6/26 459 12,540 573,117 - - 573,117
6/27 820 14,281 588,218 - - 588,218
6/28 187 7,607 596,012 - - 596,012
6/29 0 12,422 608,434 - - 608,434
6/30 264 11,693 620,391 - - 620,391
7/1 465 13,148 634,004 - - 634,004
7/2 871 13,854 648,729 - - 648,729
7/3 409 13,731 662,869 - - 662,869
7/4 206 14,455 677,530 - - 677,530
7/5 32 5,952 683,514 - - 683,514
7/6 0 5,892 689,406 - - 689,406
7/7 227 7,363 696,996 - - 696,996
7/8 507 13,410 710,913 - - 710,913
7/9 1,149 18,327 730,389 - - 730,389
7/10 457 15,718 746,564 - - 746,564
7/11 504 14,289 761,357 - - 761,357
7/12 112 11,941 773,410 - - 773,410
7/13 30 8,872 782,312 - - 782,312
7/14 223 12,159 794,694 - - 794,694
7/15 479 14,374 809,547 - - 809,547
7/16 693 14,140 824,380 - - 824,380
7/17 695 15,917 840,992 - - 840,992
7/18 387 16,613 857,992 - - 857,992
7/19 97 14,199 872,288 - - 872,288
7/20 0 9,641 881,929 - - 881,929
7/21 329 12,220 894,478 - - 894,478
7/22 686 15,904 911,068 - - 911,068
7/23 1,058 16,024 928,150 - - 928,150
7/24 782 17,319 946,251 - - 946,251
7/25 435 16,093 962,779 - - 962,779
7/26 282 13,440 976,501 - - 976,501
7/27 18 9,622 986,141 - - 986,141
7/28 345 13,230 999,716 - - 999,716
7/29 659 14,294 1,014,669 - - 1,014,669
7/30 1,061 15,716 1,031,446 - - 1,031,446
7/31 508 14,792 1,046,746 - - 1,046,746
8/1 273 15,171 1,062,190 - - 1,062,190
8/2 444 15,604 1,078,238 - - 1,078,238
8/3 13 8,301 1,086,552 - - 1,086,552
8/4 276 11,676 1,098,504 - - 1,098,504
8/5 763 14,262 1,113,529 - - 1,113,529
8/6 693 15,362 1,129,584 - - 1,129,584
8/7 41 17,932 1,147,557 - - 1,147,557
8/8 755 19,590 1,167,902 - - 1,167,902
8/9 330 12,470 1,180,702 - - 1,180,702
8/10 22 6,477 1,187,201 - - 1,187,201
8/11 75 10,947 1,198,223 - - 1,198,223
8/12 508 14,484 1,213,215 - - 1,213,215
8/13 483 16,381 1,230,079 - - 1,230,079
8/14 324 17,059 1,247,462 - - 1,247,462
8/15 115 16,889 1,264,466 - - 1,264,466
8/16 77 12,864 1,277,407 - - 1,277,407
8/17 316 7,088 1,284,811 - - 1,284,811
8/18 427 34,090 1,319,328 - - 1,319,328
8/19 344 13,807 1,333,479 - - 1,333,479
8/20 548 18,495 1,352,522 - - 1,352,522
8/21 382 16,674 1,369,578 - - 1,369,578
8/22 186 16,807 1,386,571 - - 1,386,571
8/23 287 12,433 1,399,291 - - 1,399,291
8/24 36 8,873 1,408,200 - - 1,408,200
8/25 403 10,581 1,419,184 - - 1,419,184
8/26 360 21,111 1,440,655 - - 1,440,655
8/27 460 16,154 1,457,269 - - 1,457,269
8/28 442 16,955 1,474,666 - - 1,474,666
8/29 206 17,560 1,492,432 - - 1,492,432
8/30 466 11,318 1,504,216 - - 1,504,216
8/31 0 9,198 1,513,414 - - 1,513,414
9/1 221 27,466 1,541,101 3 3 1,541,104
9/2 294 13,632 1,555,027 63 66 1,555,093
9/3 671 18,454 1,574,152 69 135 1,574,287
9/4 314 18,657 1,593,123 72 207 1,593,330
9/5 368 16,475 1,609,966 142 349 1,610,315
9/6 101 15,404 1,625,471 149 498 1,625,969
9/7 11 7,522 1,633,004 3 501 1,633,505
9/8 15 5,444 1,638,463 0 501 1,638,964
9/9 466 7,667 1,646,596 3 504 1,647,100
9/10 616 17,230 1,664,442 380 884 1,665,326
9/11 334 20,243 1,685,019 266 1,150 1,686,169
9/12 739 20,594 1,706,352 1,036 2,186 1,708,538
9/13 378 16,739 1,723,469 579 2,765 1,726,234
9/14 18 9,707 1,733,194 20 2,785 1,735,979
9/15 203 9,620 1,743,017 3 2,788 1,745,805
9/16 572 18,943 1,762,532 222 3,010 1,765,542
9/17 653 28,624 1,791,809 278 3,288 1,795,097
9/18 690 22,486 1,814,985 776 4,064 1,819,049
9/19 481 22,005 1,837,471 614 4,678 1,842,149
9/20 625 16,339 1,854,435 155 4,833 1,859,268
9/21 0 9,437 1,863,872 235 5,068 1,868,940
9/22 471 9,890 1,874,233 27 5,095 1,879,328
9/23 546 20,643 1,895,422 196 5,291 1,900,713
9/24 1,010 27,223 1,923,655 644 5,935 1,929,590
9/25 1,106 29,955 1,954,716 523 6,458 1,961,174
9/26 550 24,587 1,979,853 480 6,938 1,986,791
9/27 558 21,663 2,002,074 430 7,368 2,009,442
9/28 18 15,227 2,017,319 165 7,533 2,024,852
9/29 215 12,611 2,030,145 77 7,610 2,037,755
9/30 522 24,496 2,055,163 1,384 8,994 2,064,157
10/1 987 31,163 2,087,313 469 9,463 2,096,776
10/2 1,190 28,349 2,116,852 855 10,318 2,127,170
10/3 461 28,337 2,145,650 672 10,990 2,156,640
10/4 341 22,673 2,168,664 495 11,485 2,180,149
10/5 0 14,021 2,182,685 283 11,768 2,194,453
10/6 127 13,337 2,196,149 383 12,151 2,208,300
10/7 550 27,969 2,224,668 722 12,873 2,237,541
10/8 566 31,343 2,256,577 718 13,591 2,270,168
10/9 431 31,326 2,288,334 615 14,206 2,302,540
10/10 542 29,151 2,318,027 688 14,894 2,332,921
10/11 209 17,696 2,335,932 967 15,861 2,351,793
10/12 0 19,491 2,355,423 63 15,924 2,371,347
10/13 200 12,045 2,367,668 521 16,445 2,384,113
10/14 535 19,306 2,387,509 765 17,210 2,404,719
10/15 315 43,357 2,431,181 777 17,987 2,449,168
10/16 177 27,000 2,458,358 1,079 19,066 2,477,424
10/17 414 29,466 2,488,238 1,629 20,695 2,508,933
10/18 308 21,820 2,510,366 73 20,768 2,531,134
10/19 9 13,906 2,524,281 52 20,820 2,545,101
10/20 241 15,241 2,539,763 457 21,277 2,561,040
10/21 339 24,750 2,564,852 1,618 22,895 2,587,747
10/22 106 26,302 2,591,260 405 23,300 2,614,560
10/23 474 35,015 2,626,749 1,069 24,369 2,651,118
10/24 549 32,132 2,659,430 1,686 26,055 2,685,485
10/25 322 22,919 2,682,671 180 26,235 2,708,906
10/26 51 14,746 2,697,468 49 26,284 2,723,752
10/27 14 17,233 2,714,715 749 27,033 2,741,748
10/28 549 26,579 2,741,843 625 27,658 2,769,501
10/29 346 31,456 2,773,645 1,061 28,719 2,802,364
10/30 501 33,525 2,807,671 1,523 30,242 2,837,913
10/31 463 24,098 2,832,232 984 31,226 2,863,458
11/1 706 31,696 2,864,634 1,281 32,507 2,897,141
11/2 94 10,572 2,875,300 250 32,757 2,908,057
11/3 343 29,619 2,905,262 1,946 34,703 2,939,965
11/4 363 31,525 2,937,150 2,535 37,238 2,974,388
11/5 308 44,588 2,982,046 1,024 38,262 3,020,308
11/6 442 42,568 3,025,056 1,758 40,020 3,065,076
11/7 475 41,494 3,067,025 2,994 43,014 3,110,039
11/8 453 24,752 3,092,230 790 43,804 3,136,034
11/9 0 34,071 3,126,301 60 43,864 3,170,165
11/10 191 23,616 3,150,108 870 44,734 3,194,842

Due to delays in deduplication of results data are subject to change.

Total approximate number of people tested (cumulative) 2,043,656
  • Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
    • Testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
  • Tests are reported by date reported to MDH.
    • Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
    • Results from 4/29, 6/3, 8/18, 8/26, 9/1, 9/9, and 10/15 included a backlog of tests loaded into our system.
  • Additional testing data available in the COVID-19 Weekly Report:
    • Number of Tests and Percent Positive by Week
    • Laboratory Test Rates by County of Residence
    • Cumulative Percent of Tests Positive by County of Residence
    • Weekly Percent of Tests Positive by County of Residence

Minnesota Case Overview

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.
Total positive cases (cumulative) 194,570
Total confirmed cases (PCR positive) (cumulative) 192,910
Total probable cases (Antigen positive) (cumulative) 1,660
Specimen collection date Confirmed cases
(PCR positive)
Total confirmed cases (cumulative) Probable cases
(Antigen positive)
Total probable cases (cumulative) Total positive cases (cumulative)
3/5 1 1 - - 1
3/6 0 1 - - 1
3/7 1 2 - - 2
3/8 0 2 - - 2
3/9 3 5 - - 5
3/10 6 11 - - 11
3/11 10 21 - - 21
3/12 22 43 - - 43
3/13 19 62 - - 62
3/14 28 90 - - 90
3/15 38 128 - - 128
3/16 51 179 - - 179
3/17 67 246 - - 246
3/18 23 269 - - 269
3/19 18 287 - - 287
3/20 16 303 - - 303
3/21 24 327 - - 327
3/22 23 350 - - 350
3/23 45 395 - - 395
3/24 51 446 - - 446
3/25 58 504 - - 504
3/26 63 567 - - 567
3/27 75 642 - - 642
3/28 47 689 - - 689
3/29 38 727 - - 727
3/30 98 825 - - 825
3/31 93 918 - - 918
4/1 58 976 - - 976
4/2 85 1,061 - - 1,061
4/3 63 1,124 - - 1,124
4/4 38 1,162 - - 1,162
4/5 60 1,222 - - 1,222
4/6 113 1,335 - - 1,335
4/7 103 1,438 - - 1,438
4/8 102 1,540 - - 1,540
4/9 103 1,643 - - 1,643
4/10 95 1,738 - - 1,738
4/11 74 1,812 - - 1,812
4/12 57 1,869 - - 1,869
4/13 147 2,016 - - 2,016
4/14 156 2,172 - - 2,172
4/15 152 2,324 - - 2,324
4/16 184 2,508 - - 2,508
4/17 180 2,688 - - 2,688
4/18 123 2,811 - - 2,811
4/19 126 2,937 - - 2,937
4/20 277 3,214 - - 3,214
4/21 263 3,477 - - 3,477
4/22 307 3,784 - - 3,784
4/23 536 4,320 - - 4,320
4/24 522 4,842 - - 4,842
4/25 341 5,183 - - 5,183
4/26 386 5,569 - - 5,569
4/27 681 6,250 - - 6,250
4/28 608 6,858 - - 6,858
4/29 686 7,544 - - 7,544
4/30 651 8,195 - - 8,195
5/1 623 8,818 - - 8,818
5/2 336 9,154 - - 9,154
5/3 340 9,494 - - 9,494
5/4 824 10,318 - - 10,318
5/5 650 10,968 - - 10,968
5/6 642 11,610 - - 11,610
5/7 818 12,428 - - 12,428
5/8 713 13,141 - - 13,141
5/9 280 13,421 - - 13,421
5/10 230 13,651 - - 13,651
5/11 821 14,472 - - 14,472
5/12 662 15,134 - - 15,134
5/13 736 15,870 - - 15,870
5/14 799 16,669 - - 16,669
5/15 797 17,466 - - 17,466
5/16 342 17,808 - - 17,808
5/17 312 18,120 - - 18,120
5/18 970 19,090 - - 19,090
5/19 859 19,949 - - 19,949
5/20 768 20,717 - - 20,717
5/21 985 21,702 - - 21,702
5/22 791 22,493 - - 22,493
5/23 401 22,894 - - 22,894
5/24 358 23,252 - - 23,252
5/25 411 23,663 - - 23,663
5/26 801 24,464 - - 24,464
5/27 681 25,145 - - 25,145
5/28 575 25,720 - - 25,720
5/29 459 26,179 - - 26,179
5/30 169 26,348 - - 26,348
5/31 143 26,491 - - 26,491
6/1 585 27,076 - - 27,076
6/2 488 27,564 - - 27,564
6/3 527 28,091 - - 28,091
6/4 409 28,500 - - 28,500
6/5 413 28,913 - - 28,913
6/6 164 29,077 - - 29,077
6/7 137 29,214 - - 29,214
6/8 484 29,698 - - 29,698
6/9 459 30,157 - - 30,157
6/10 405 30,562 - - 30,562
6/11 347 30,909 - - 30,909
6/12 318 31,227 - - 31,227
6/13 153 31,380 - - 31,380
6/14 150 31,530 - - 31,530
6/15 416 31,946 - - 31,946
6/16 414 32,360 - - 32,360
6/17 431 32,791 - - 32,791
6/18 392 33,183 - - 33,183
6/19 350 33,533 - - 33,533
6/20 224 33,757 - - 33,757
6/21 199 33,956 - - 33,956
6/22 492 34,448 - - 34,448
6/23 592 35,040 - - 35,040
6/24 518 35,558 - - 35,558
6/25 488 36,046 - - 36,046
6/26 529 36,575 - - 36,575
6/27 279 36,854 - - 36,854
6/28 244 37,098 - - 37,098
6/29 606 37,704 - - 37,704
6/30 602 38,306 - - 38,306
7/1 640 38,946 - - 38,946
7/2 574 39,520 - - 39,520
7/3 424 39,944 - - 39,944
7/4 101 40,045 - - 40,045
7/5 280 40,325 - - 40,325
7/6 780 41,105 - - 41,105
7/7 722 41,827 - - 41,827
7/8 809 42,636 - - 42,636
7/9 772 43,408 - - 43,408
7/10 779 44,187 - - 44,187
7/11 288 44,475 - - 44,475
7/12 352 44,827 - - 44,827
7/13 770 45,597 - - 45,597
7/14 834 46,431 - - 46,431
7/15 813 47,244 - - 47,244
7/16 821 48,065 - - 48,065
7/17 708 48,773 - - 48,773
7/18 305 49,078 - - 49,078
7/19 317 49,395 - - 49,395
7/20 852 50,247 - - 50,247
7/21 761 51,008 - - 51,008
7/22 763 51,771 - - 51,771
7/23 882 52,653 - - 52,653
7/24 823 53,476 - - 53,476
7/25 341 53,817 - - 53,817
7/26 320 54,137 - - 54,137
7/27 856 54,993 - - 54,993
7/28 823 55,816 - - 55,816
7/29 822 56,638 - - 56,638
7/30 800 57,438 - - 57,438
7/31 722 58,160 - - 58,160
8/1 449 58,609 - - 58,609
8/2 297 58,906 - - 58,906
8/3 850 59,756 - - 59,756
8/4 794 60,550 - - 60,550
8/5 688 61,238 - - 61,238
8/6 733 61,971 - - 61,971
8/7 704 62,675 - - 62,675
8/8 379 63,054 - - 63,054
8/9 328 63,382 - - 63,382
8/10 816 64,198 - - 64,198
8/11 721 64,919 - - 64,919
8/12 719 65,638 - - 65,638
8/13 701 66,339 - - 66,339
8/14 698 67,037 - - 67,037
8/15 368 67,405 - - 67,405
8/16 335 67,740 - - 67,740
8/17 922 68,662 1 1 68,663
8/18 816 69,478 0 1 69,479
8/19 748 70,226 0 1 70,227
8/20 824 71,050 0 1 71,051
8/21 786 71,836 0 1 71,837
8/22 362 72,198 0 1 72,199
8/23 315 72,513 0 1 72,514
8/24 980 73,493 0 1 73,494
8/25 987 74,480 0 1 74,481
8/26 973 75,453 0 1 75,454
8/27 835 76,288 0 1 76,289
8/28 848 77,136 0 1 77,137
8/29 369 77,505 0 1 77,506
8/30 335 77,840 0 1 77,841
8/31 927 78,767 0 1 78,768
9/1 799 79,566 5 6 79,572
9/2 787 80,353 8 14 80,367
9/3 736 81,089 3 17 81,106
9/4 641 81,730 7 24 81,754
9/5 321 82,051 1 25 82,076
9/6 283 82,334 0 25 82,359
9/7 192 82,526 3 28 82,554
9/8 926 83,452 7 35 83,487
9/9 826 84,278 9 44 84,322
9/10 677 84,955 5 49 85,004
9/11 676 85,631 4 53 85,684
9/12 374 86,005 0 53 86,058
9/13 391 86,396 0 53 86,449
9/14 1,017 87,413 10 63 87,476
9/15 1,006 88,419 9 72 88,491
9/16 1,142 89,561 20 92 89,653
9/17 1,093 90,654 7 99 90,753
9/18 1,033 91,687 10 109 91,796
9/19 561 92,248 3 112 92,360
9/20 469 92,717 1 113 92,830
9/21 1,355 94,072 4 117 94,189
9/22 1,317 95,389 5 122 95,511
9/23 1,277 96,666 7 129 96,795
9/24 1,218 97,884 6 135 98,019
9/25 1,015 98,899 9 144 99,043
9/26 631 99,530 0 144 99,674
9/27 475 100,005 2 146 100,151
9/28 1,353 101,358 3 149 101,507
9/29 1,117 102,475 7 156 102,631
9/30 1,226 103,701 12 168 103,869
10/1 1,230 104,931 9 177 105,108
10/2 1,105 106,036 12 189 106,225
10/3 667 106,703 2 191 106,894
10/4 578 107,281 7 198 107,479
10/5 1,631 108,912 10 208 109,120
10/6 1,536 110,448 15 223 110,671
10/7 1,652 112,100 19 242 112,342
10/8 1,663 113,763 14 256 114,019
10/9 1,536 115,299 25 281 115,580
10/10 845 116,144 4 285 116,429
10/11 701 116,845 13 298 117,143
10/12 2,000 118,845 16 314 119,159
10/13 1,811 120,656 19 333 120,989
10/14 1,933 122,589 17 350 122,939
10/15 1,691 124,280 16 366 124,646
10/16 1,422 125,702 14 380 126,082
10/17 851 126,553 9 389 126,942
10/18 677 127,230 4 393 127,623
10/19 2,315 129,545 18 411 129,956
10/20 2,267 131,812 17 428 132,240
10/21 2,429 134,241 27 455 134,696
10/22 2,048 136,289 40 495 136,784
10/23 2,202 138,491 28 523 139,014
10/24 1,371 139,862 16 539 140,401
10/25 1,362 141,224 15 554 141,778
10/26 3,574 144,798 59 613 145,411
10/27 3,502 148,300 40 653 148,953
10/28 3,411 151,711 48 701 152,412
10/29 3,532 155,243 71 772 156,015
10/30 3,798 159,041 64 836 159,877
10/31 2,259 161,300 40 876 162,176
11/1 2,214 163,514 58 934 164,448
11/2 5,288 168,802 128 1,062 169,864
11/3 5,404 174,206 135 1,197 175,403
11/4 6,370 180,576 138 1,335 181,911
11/5 5,567 186,143 149 1,484 187,627
11/6 4,013 190,156 104 1,588 191,744
11/7 1,358 191,514 32 1,620 193,134
11/8 740 192,254 20 1,640 193,894
11/9 609 192,863 18 1,658 194,521
11/10 45 192,908 0 1,658 194,566
Unknown/missing 2 192,910 2 1,660 194,570

Due to the need to confirm reports and reporting delays, current week data may be incomplete.

Total number of health care workers (cumulative) 16,636
  • Positive cases are individual people who live in Minnesota that tested positive for COVID-19. People are only counted as a case once, even if multiple positive tests are recorded for a person.
    • Total case data is represented by the date of initial specimen collection.
  • A person with a positive PCR test result following a positive antigen test result would move from being a probable case to a confirmed case.
  • A person with a negative PCR test result following a positive antigen test result would still be considered a probable case.
  • Additional case overview data available in the COVID-19 Weekly Report:
    • COVID-19 Cases by Week, 7-Day Average
    • Cumulative Case Rate by County of Residence
    • Weekly Case Rate by County of Residence
    • Occupational Related Cases: Health Care

Patients no longer needing isolation

Patients no longer needing isolation (cumulative) 157,164
  • Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate.
  • MDH does not track cases over time to determine whether they have fully recovered.
  • Patients no longer needing isolation does not include those who have died.

Deaths

Deaths of confirmed cases in Minnesota, data in table below
Total deaths (cumulative) 2,754
Deaths from confirmed cases (cumulative) 2,720
Deaths from probable cases (cumulative) 34
Deaths among cases that resided in long-term care or assisted living facilities (cumulative) 1,898
Date reported Newly reported deaths Total deaths (cumulative)
3/21 1 1
3/22 0 1
3/23 0 1
3/24 0 1
3/25 0 1
3/26 1 2
3/27 2 4
3/28 1 5
3/29 4 9
3/30 1 10
3/31 2 12
4/1 5 17
4/2 1 18
4/3 4 22
4/4 2 24
4/5 5 29
4/6 1 30
4/7 4 34
4/8 5 39
4/9 11 50
4/10 7 57
4/11 7 64
4/12 6 70
4/13 0 70
4/14 9 79
4/15 8 87
4/16 7 94
4/17 17 111
4/18 10 121
4/19 13 134
4/20 9 143
4/21 17 160
4/22 19 179
4/23 21 200
4/24 21 221
4/25 23 244
4/26 28 272
4/27 14 286
4/28 15 301
4/29 18 319
4/30 24 343
5/1 28 371
5/2 24 395
5/3 24 419
5/4 9 428
5/5 27 455
5/6 29 484
5/7 23 507
5/8 26 533
5/9 24 557
5/10 20 577
5/11 13 590
5/12 23 613
5/13 24 637
5/14 25 662
5/15 20 682
5/16 17 699
5/17 22 721
5/18 9 730
5/19 17 747
5/20 29 776
5/21 32 808
5/22 33 841
5/23 10 851
